
Company Type:Buyer Update Time:2026-03-23 Bahrain, All year 2017 Buyer Transaction record 6 item
HScode 6
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Aluminum extruded products, rolled or drawnTranslation | ||
| Importer | Universal Aluminium Company Wll - Unalco ![]() |
||
| Import country | Bahrain | ||
| City | Askar | ||
| Import amount | - | ||
| Employees | 140 | ||
| URL | - | ||
| Phone | +973 17701900 | ||
| Fax | +973 17703715 | ||
| Contact | Raj Komar Dmani | ||
| Position | Managing Director | ||
-
6HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 760820 | - | - | - | ||
| 2017 | 761090 | - | - | - | ||
| 2017 | 760410 | - | - | - | ||
| 2017 | 760429 | - | - | - | ||
| 2017 | 760810 | - | - | - | ||
| 2017 | 760421 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail